Roster
2011 North Bailey Firefighters
| FF # | FireFighter | Position | Years of Service |
|---|---|---|---|
| 1 | Bauman, Donald | Firefighter | 37 |
| 3 | Bieger, Russell | Line Clerk Bd of Director | 20 |
| 4 | Burkard, Keith | Firefighter | 27 |
| 5 | Cutler, John | Firefighter | 7 |
| 8 | Conover, Brian | Firefighter | 35 |
| 10 | Conover, Morris | Life Member | 36 |
| 11 | Tornabene, Paul | Firefighter | 14 |
| 12 | Everson, Robert | Firefighter | 8 |
| 13 | Pietrzyk, Katelyn | Firefighter | 1 |
| 14 | Kler, David | Firefighter Captain Engine 2 | 21 |
| 15 | Pietrzyk, Brian | Firefighter EMS Captain | 19 |
| 16 | Geib, Carl | Firefighter | 42 |
| 17 | Geib, Donald | 1st Asst Chief Bd of Director | 41 |
| 18 | Chellino, Tracy | Firefighter EMS Lieutenant | 11 |
| 20 | Hutchinson, Dan | Firefighter | 32 |
| 21 | Hummer, Allison | Firefighter | 22 |
| 23 | Holmes, Warren | President | 37 |
| 24 | Humbert, David | Chief | 44 |
| 25 | Hummer, Albert | Firefighter Safety Officer | 36 |
| 26 | Gil, Hector | Firefighter | 1 |
| 27 | Kuss, William Sr | Firefighter Vice-President | 9 |
| 28 | Infanti, Paul | Firefighter | 35 |
| 29 | Cutler, Jeffrey | Firefighter | 31 |
| 30 | Klemp, Dennis | Firefighter Bd of Director Treasurer | 33 |
| 31 | Kuss, William Jr | Firefighter Captain Engine 3 | 9 |
| 32 | Garus, Francis | Firefighter | 33 |
| 34 | Lycett, Thomas | Firefighter | 33 |
| 35 | Lunetta, Samuel | Firefighter Fire Police Captian | 36 |
| 36 | Holmes, Brian | Firefighter | 16 |
| 37 | Garus, Shaun | Firefighter Captian Rescue 5 | 5 |
| 38 | Klemp, Daniel | 2nd Asst Cheif | 8 |
| 39 | Lycett, Matt | Firefighter | 3 |
| 41 | Dean, Walter | Firefighter Bd of Director | 26 |
| 45 | Noltee, Michael | Firefighter | 23 |
| 47 | Matisz, Stephen Jr | Firefighter Captain Ladder 6 | 7 |
| 49 | Roetzer, David | Firefighter | 51 |
| 54 | Abbarno, Mark | Firefighter | 21 |
| 56 | Sykes, Charles | Firefighter | 30 |
| 57 | Sykes, David | Firefighter | 4 |
| 58 | Sykes, Robert | Firefighter Bd of Director | 39 |
| 59 | Sykes, Terry | Firefighter | 39 |
| 60 | Sykes, Ashley | Firefighter | 4 |
| 63 | Terhaar, Nick | Firefighter | 3 |
| 66 | Walsh, Patrick | Life Member | 51 |
| 67 | White, Timothy | Firefighter | 44 |
| 72 | Richter, Kent | Firefighter Saftey Officer | 29 |
| 73 | Abbarno, Joseph | Firefighter | 32 |
| 74 | Richter, William | Firefighter Secretary | 11 |
| 75 | Richter, Joseph | Firefighter | 16 |
| 82 | Kler, Shaun | Firefighter | 1 |
| 84 | Armstrong, Alex | Firefighter | 1 |
| 85 | Hicks, Robin | Firefighter | Rookie |
| 86 | Garus, Justin | Firefighter | 3 |
| 93 | Hutchinson, Austin | Firefighter | 2 |
Donate
Please consider a donation to support our fire company
Upcoming Events
-
March 4, 2012 1:00 pm - March 4, 2012 5:00 pm
-

